|
|
|
| |
|
Western States 100 Snow Report for June 21, 2010
|
Station
|
ID
|
Coop. Agency
|
Elev (FT)
|
Apr 1 Avg (IN)
|
Today (IN)
|
Percentage Apr 1
|
24 Hrs Ago (IN)
|
1 Week Ago (IN)
|
| Squaw Valley | SQV | NRCS | 8,200 | 46.5 | 2.9 | 6% | 5.0 | 17.3 |
|
| Date/Time |
Snow water content |
Snow depth |
Rain | Temp DEG F |
| 06/20/2010 13:00 | 0.70 | 4.00 | 58.40 | 49 |
| 06/20/2010 14:00 | 0.70 | 3.00 | 58.30 | 49 |
| 06/20/2010 15:00 | 0.60 | 3.00 | 58.40 | 50 |
| 06/20/2010 16:00 | 0.50 | 3.00 | 58.40 | 50 |
| 06/20/2010 17:00 | 0.50 | 2.00 | 58.20 | 50 |
| 06/20/2010 18:00 | 0.40 | 3.00 | 58.30 | 49 |
| 06/20/2010 19:00 | 0.50 | 3.00 | 58.30 | 49 |
| 06/20/2010 20:00 | 0.50 | 3.00 | 58.40 | 46 |
| 06/20/2010 21:00 | 0.50 | 2.00 | 58.40 | 45 |
| 06/20/2010 22:00 | 0.50 | 4.00 | 58.40 | 45 |
| 06/20/2010 23:00 | 0.50 | 4.00 | 58.40 | 45 |
| 06/21/2010 00:00 | 0.60 | 3.00 | 58.40 | 44 |
|
|
|
June 21, 2010 [current report]
June 17, 2010
June 14, 2010
June 12, 2010
May 31, 2010
May 24, 2010
May 17, 2010
May 10, 2010
May 3, 2010
April 26, 2010
April 12, 2010
April 05, 2010
March 29, 2010
March 25, 2010
March 15, 2010
March 8, 2010
February 15, 2010
|
| |
|
Back to the Western States 100 web site
|
|
|  |
|
|
| |