|
Though all people, especially athletes, should strive to eat a healthy and balanced diet, few do. Additionally, our food supply is desperately lacking in the nutrients once had, up to 90% less than a few decades ago. These reasons are why advice such as "you can get all the nutrients you need from your food" is hopelessly outdated and why the consistent use of a multivitamin/mineral supplement is essential. The key to obtaining noticeable benefits is to provide your body with optimal amounts of nutrients, not just minimum "daily recommended" amounts, and that's where Premium Insurance Caps comes in. Formulated with Optimal Daily Intake (ODI) amounts of the highest quality vitamins and minerals, along with an impressive array of "super foods", digestive enzymes, and amino acids, Premium Insurance Caps is one of the best, yet remarkably inexpensive, investments you can make for your health.
INGREDIENTS: (7 capsules)
| Vitamin A (as Beta Carotene) | 12,500 IU |
| Vitamin C (as Calcium Ascorbate) | 500 mg |
| Vitamin D | 200 IU |
| Vitamin E (as D-Alpha Tocopherol Acetate | 400 IU |
| Vitamin B-1 (as Thiamine HCL) | 100 mg |
| Vitamin B-2 (as Riboflavin) | 100 mg |
| Vitamin B-3 (as Niacinamide) | 100 mg |
| Vitamin B-6 (as Pyrodoxine Phosphate) | 100 mg |
| Folic Acid (as Folacin) | 400 mcg |
| Vitamin B-12 (as Methylcobalamin) | 100 mcg |
| Biotin (as D-Biotin) | 150 mcg |
| Pantothenic Acid (as Calcium Pantothenate) | 100 mg |
| Calcium (as Calcium Chelate) | 250 mg |
| Iodine (from Kelp) | 112.5 mcg |
| Magnesium (as Magnesium Chelate) | 125 mg |
| Zinc (as Zinc Amino Acid Chelate) | 15 mg |
| Selenium (as Selenium Chelate) | 100 mcg |
| Copper (as Copper Chelate) | 1 mg |
| Manganese (as Manganese Chelate) | 7.5 mg |
| Chromium (as Chromium Polynicotinate)* | 200 mcg |
| Potassium (as Potassium Chelate) | 50 mg |
| Boron (as Boron Chelate) | 2.5 mg |
| BioperineTM | 5 mg |
| Lecithin | 15 mg |
| Royal Jelly | 15 mg |
| Chlorophyll | 15 mg |
| Ginger (root) | 15 mg |
| Enzyme Enhancement SystemTM
(A proprietary blend of protease, amylase, glucoamylase,lipase, cellulase, phytase, maltase, and sucrase) | 24 mg |
| Pepsin (1:10,000) | 25 mg |
| Bromelain (200 gdu pineapple) | 25 mg |
| Ginkgo Biloba (leaf) | 50 mgv |
| Alfalfa | 50 mg |
| Phosphatidyl Serine | 50 mg |
| Paba Amino Benzoic Acid | 100 mg |
| Choline (as Phosphatidyl Choline) | 100 mg |
| Inositol | 100 mg |
| Betaine HCL | 100 mg |
| Spirulina | 255 mg |
| Bioflavinoids | 500 mg |
| Predigested, Peptide Bonded Amino Acid Profile | |
| Arginine | 20.5 mg |
| Histidine | 12.5 mg |
| Lysine ** | 62.5 mg |
| Tyrosine | 32 mg |
| Tryptophan ** | 18 mg |
| Phenylalanine ** | 26 mg |
| Cystine | 7 mg |
| Methionine ** | 17.5 mg |
| Serine | 30 mg |
| Threonine ** | 19.5 mg |
| Leucine ** | 60.5 mg |
| Isoleucine | 32.5 mg |
| Valine ** | 35 mg |
| Glutamic Acid | 114 mg |
| Aspartic Acid | 31.5 mg |
| Glycine | 2.5 mg |
| Alanine | 28 mg |
| Proline | 41 mg |
| Hydroxyproline | 10 mg |
* ChromeMate brand of oxygen coordinated and niacin bound
chromium polynicotinate. U.S. Patents 4,923,855, 4,954,492, 5,194,615
** Essential Amino Acids
Back to the store page
|