ZombieRunner Home
Live Help
ZombieRunner News
Search ZombieRunner.com
         
 

Sponsored by:

Coyote Two Moon Ultras
March 21-23, 2008
Los Padres National Forest, Ojai, CA
Base of Operations: Rancho Grande in Rose Valley
  Tentative date for the 2009 event is March 13-15
Registration will open in August or September

2008 Coyote Two Moon Ultras - Final Results

Medinger pulls off stunning victory in 100K, Meltzer has too much fun to run as fast as he could have.

John Medinger invoked executive privilege to capture all the Bonus Minutes (BM's) discarded by other DNF'ers, and re-entered the C2M 100K competition where he initially dropped out (barely halfway along the most difficult 100K course known to local Ojaiians), to squeak out a victory over tough rivals Nielsen, Moore and Goggins. Yes, folks, Tropical John is back, and he's loaded to bare!

Karl Meltzer found himself constantly perplexed by the prop wash above his head, but still floated to a relatively easy victory in the 100M, further enhanced by BM's gained for his bowling skills and generally sucking up to the RD.

In the women's 100M competition, Betsy Nye's lack of bowling skills garnered even more BM's - 4 consecutive gutter balls earned her 5 BM's in entertainment value alone!! - and helped nudge her three places higher in the overall standings. Amy Sproston's clean win in the 100K was marred only by Medinger's last minute explosion onto the scene, dropping her one place lower from her previous 4th place overall.

Correct - C2M wasn't just about the running. Those who came to do just that found their preliminary times relatively unadjusted for the official record. Bonus Minutes had a dark side, too, with more than a handful of runners loading up on Boner Minutes for such gaffs as whinging, fear mongering, complaining and proving that being at C2M was "all about me"...

C2M tried to bring the best from other venues, and throw them together into marginally chaotic organized fun - for runners and aid stations alike - on some fairly challenging terrain. Think Dipsea's handicap start on steroids (7 miles expands to 100), with the field anticipated to bunch together in the final miles. The first and slowest runners weren't quite sure what to make of so many goodies at the aid stations, while the last and faster runners flew into stations already well into party mode. Add the simplicity of a course that has runners drop down off the ridge only to regain the ridge on the trail just descended, and solitude becomes nearly an impossibility. Unless, of course, one shifts one's gaze to the Cyclops moon hovering above and laughing at the craziness of it all.

The formula seemed to work well enough, at least this year. As the venerable Stan Jensen noted, since we didn't have to call Search and Rescue, we did all right. And consistent with most other established 100M/100K events, it couldn't happen without a stellar (yet party-minded) batch of ultra-roughened volunteers and credible volunteer radio folks. The frosting on the cake was the enthusiastic support of ZombieRunner, Patagonia and other sponsors excited to see us succeed, their contributions adding terrific schwag for the runners. We had so much fun under that big moon, we may just do this again...

100 Mile Results
First Name Last Name State Race Predicted Raw Time Official Time
Karl Meltzer UT 100M 24:00:00 19:24:16 17:24:00
Derrick Carr VA 100M 24:00:00 24:50:26 20:50:00
Andy Jones-Wilkins ID 100M 24:00:00 23:48:19 22:58:00
Justin Angle WA 100M 22:00:00 23:48:19 23:08:00
Whit Rambach CA 100M 27:00:00 25:53:32 25:14:00
Betsy Nye CA 100M 27:00:00 29:32:38 25:23:00
Roch Horton UT 100M 25:00:00 29:32:38 26:23:00
Andy Kumeda CA 100M 36:00:00 28:26:25 27:06:00
Kerry Owens DC 100M 33:00:00 29:46:11 27:36:00
Daniel Spurlock ID 100M 27:00:00 28:49:10 28:29:00
Scott Mason UT 100M 30:00:00 30:16:00 28:56:00
Karl Jensen BC 100M 37:00:00 30:24:30 29:04:00
Nick Ham UK 100M 36:00:00 31:32:33 29:23:00
Gilles Barbeau BC 100M 36:00:00 31:01:04 29:41:00
Chad Hyson BC 100M 30:00:00 30:24:30 29:44:00
Fred Ecks CA 100M 34:00:00 32:36:33 29:57:00
Steve Douglas CA 100M 35:00:00 31:57:15 30:47:00
Robert Cowan CA 100M 30:00:00 33:03:02 31:03:00
Marty Puerto HI 100M 35:00:00 31:32:33 31:13:00
Dave Quivey VA 100M 36:00:00 33:14:11 31:54:00
Philip Stark CA 100M 40:00:00 34:04:52 32:25:00
Steve Ansell CA 100M 33:00:00 33:31:53 33:12:00
Van Phan WA 100M 32:00:00 35:22:44 33:23:00
Rod Dickson CA 100M 36:00:00 35:17:55 33:38:00
John Machray BC 100M 36:00:00 35:24:30 33:54:00
Shannon Willford BC 100M 35:00:00 35:22:42 34:33:00
Al Harman BC 100M 33:00:00 34:47:14 34:37:00
Chet Fairbank NV 100M 32:00:00 35:34:00 34:44:00
Jay Dobrowalski CA 100M 37:00:00 35:32:41 34:53:00
Dennis Drey NM 100M 37:00:00 35:39:10 34:59:00
Chris Marolf CA 100M 36:00:00 35:10:05 35:00:00
Cecil Baumgartner CA 100M 32:00:00 33:56:34 35:07:00
Leslie Antonis CA 100M 35:00:00 36:12:35 35:23:00
Craig Slagel CA 100M 35:00:00 36:12:35 35:23:00
George Ruiz NV 100M 32:00:00 35:50:40 35:31:00
Linda McFadden CA 100M 39:00:00 37:03:08 36:23:00
Jakob Hermann CA 100M 40:00:00 37:43:48 36:24:00
Karen Wiggins WA 100M 40:00:00 38:59:44 36:50:00
Mylinh Nguyen CA 100M 40:00:00 37:53:23 36:53:00
Mohammed Idlibi NC 100M 36:00:00 38:00:53 37:01:00
Brian Clark NC 100M 34:00:00 37:34:38 37:15:00
Mark Metcalfe CA 100M 40:00:00 38:16:11 37:56:00
Dean Dyatt UT 100M 35:00:00 40:49:30 38:49:00
Pat Homelvig CO 100M 40:00:00 42:18:30 39:58:00

100K Results
First Name Last Name State Race Predicted Raw Time Official Time
John Medinger CA 100K 17:00:00 NA 12:23:00
T-Rat Nielsen CA 100K 12:00:00 13:28:13 12:38:00
Tracy Moore CA 100K 11:00:00 13:28:13 12:43:00
David Goggins CA 100K 12:00:00 12:50:16 12:45:00
Amy Sproston DC 100K 18:00:00 14:33:49 13:09:00
Brent Teal CA 100K 14:00:00 14:34:04 13:59:00
Jonathan Toker CA 100K 12:00:00 15:14:16 14:14:00
Jennifer Hemmen CA 100K 18:00:00 16:25:57 16:26:00
Tetsuro Ogata JN 100K 17:00:00 17:29:30 16:49:00
Meredith Terranova TX 100K 18:00:00 17:11:07 16:51:00
Mitchell Goodman DC 100K 16:00:00 17:54:43 16:55:00
Florencia Gascon-Amyx CA 100K 18:00:00 17:21:10 17:01:00
Leslie Bardessono CA 100K 13:00:00 17:21:10 17:06:00
Joy Robertson CO 100K 18:00:00 17:42:32 17:18:00
Jonathan Stewart CA 100K 14:00:00 16:44:28 17:24:00
Jerry Bloom CA 100K 14:00:00 18:55:05 18:35:00
akabill Molmen HI 100K 24:00:00 19:29:37 18:40:00
Georganna Quarles FL 100K 24:00:00 19:27:56 18:53:00
Rob Mann CA 100K 16:00:00 19:13:14 19:13:00
Christine Miller CA 100K 18:00:00 19:27:56 19:13:00
Deborah Askew UT 100K 24:00:00 20:00:29 19:25:00
Dave Chenault AZ 100K 22:00:00 19:48:51 19:39:00
Gary Dudney CA 100K 14:00:00 19:37:14 19:42:00
Lori Pratt Smith UT 100K 24:00:00 20:00:29 19:55:00
Craig Heinselman CA 100K 17:00:00 20:04:45 19:55:00
Joe Mitchell CA 100K 15:00:00 20:43:38 19:59:00
Lori Heinselmann-Craig CA 100K 15:00:00 20:00:29 20:05:00
Deanna Douglas CA 100K 21:00:00 20:57:15 20:32:00
Karen Hanke CA 100K 20:00:00 21:10:05 20:55:00
Ernesto Matal Sol CA 100K 14:00:00 21:35:44 20:56:00
Chris Muller CA 100K 22:00:00 21:36:52 21:22:00
Samba Ana BragaLevaggi CA 100K 16:00:00 21:36:52 21:32:00
Carol Cuminale CA 100K 22:00:00 21:53:24 21:43:00
Aaron Kohr CA 100K 19:00:00 22:37:23 22:17:00
Randy Witlicki VT 100K 22:00:00 23:10:30 22:40:00
Shirley Tokheim CA 100K 24:00:00 22:59:58 23:00:00
Jack Fierstadt CA 100K 20:00:00 24:06:42 23:22:00
Wini Jebian CA 100K 22:00:00 24:22:38 23:28:00
Lee Jebian CA 100K 24:00:00 24:22:44 23:38:00
Barbara Elia CA 100K 24:00:00 23:57:31 23:48:00
Karen Pate CO 100K 24:00:00 28:18:50 25:58:00

Back to the main C2M page

Chris Scott, Chief Idiot

Questions? Contact the race director.